| Weight / pc. | 35.36 kg |
|---|---|
| Maximum stillage quantity | 50 pcs. |
You can view the prices of your products after login.
More Details
Product Information
The robust birch plywood sheet for walls and climbing formwork
DokaPly Birch is a veneered, film‑faced birch plywood panel with a double‑sided phenolic resin film coating of 145 g/m², designed for vertical formwork applications where the highest concrete surface quality is required. Up to 50 re-uses*.
| Type | DokaPly Birch CN | EUCAplex | EUCAplex basic | CUTplex basic |
|---|---|---|---|---|
| Quality | Premium | High | Medium | Basic |
| Reuses* | Up to 50 times | Up to 20 times | Up to 8 times | Up to 4 times |
| Origin | China | China | China | China |
| Applications | Walls, slabs, climbing formwork | Walls, slabs | Walls, slabs | Filler areas, foundations |
| Core | Birch | Eucalyptus | Eucalyptus | Poplar |
| Number of veneers | 13 | 11 | 9 | 11 |
| Veneer type | Scarf jointed | Composed | Composed | Composed |
| Glue | Phenolic glue | WBP Melamine class 2 | Melamine class 2 | Melamine class 2 |
| Hot pressing | 3 times | 2 times | 2 times | 1 time |
| Sanding | 2 times | 1 time | 1 time | - |
| Boiling time [hr] | 72 | 24 | 6 | 24 |
| Surface coating | Brown dynea film | Brown dynea film | Brown dynea film | Phenolic resin film |
| Film [g/m²] | 145 | 145 | 130 | 160 |
| Edge sealing | Waterproof acrylic paint | Waterproof acrylic paint | Waterproof acrylic paint | Acrylic-resin varnish |
| Dimensions [cm] | 122 × 244 | 122 × 244 | 122 × 244 | 122 × 244 |
| Thickness [mm] | 18 | 18 | 18 | 18 |
| Tolerance [mm] | +/- 0.5 | +/- 0.5 | +/- 0.8 | +/- 1.5 |
| Weight per sheet [kg] | 35.36 | 33.75 | 32.15 | 26.7 |
| Sheets per bundle | 50 | 50 | 50 | 50 |
| Bundles per 40 ft trailer | 16 | 17 | 18 | 20 |
| Sheets per 40 ft trailer | 800 | 850 | 900 | 1000 |
*The given number of re-uses is indicative values. The actual number may vary depending on the application and site conditions.
Australia
Austria
Belgium
Bulgaria
Canada
Chile
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Italy
Latvia
Lithuania
Luxembourg
Netherlands
Norway
Oman
Peru
Poland
Portugal
Qatar
Romania
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
United Arab Emirates
United Kingdom
United States